Products
We offer products that customers want and are satisfied with.
- Specification
Model | DS-VM TYPE(60L) | DS-VM TYPE(90L) | DS-VM TYPE(120L) |
Size(W,D,H) | 700x820x1700 | 750x980x1800 | 900x1200x2200 |
Capacity | 60L | 90L | 120L |
Operation(Time/Step) | Inverter 98 / 185 / 258 / 333 | Inverter 105 / 136 / 250 /335 | Inverter 76 / 130 / 195 /335 |
Motor | 2.2KW(MIXING) 0.2KW(LIFTING) | 3.7KW(MIXING) 0.2KW(LIFTING) | 5.5KW(MIXING) 0.4KW(LIFTING) |
Power | 220V / 380V, 3P | 220V / 380V, 3P | 220V / 380V, 3P |
Bowl Size (mm) | 457mm | 535mm | 570mm |
Bowl Height (mm) | 430mm | 480mm | 540mm |
Material | STS 304 | STS 304 | STS 304 |
Mixing Tools and Option | Whipper,Beater,Hook (Scraper) | Whipper,Beater,Hook (Scraper) | Whipper,Beater,Hook (Scraper) |
- Specification
Model | DS-CM TYPE | DS-CM TYPE |
Size(W,D,H) | 1100x1500x2200(2600) | 1150x2000x2700 |
Capacity | 120L | 270L |
Setting | Inverter | Inverter |
Motor | 5.5KW(MIXING) 1.5KW(LIFTING) | 15KW(MIXING) 2.2KW(LIFTING) |
Power | 220V / 380V, 3P | 220V / 380V, 3P |
Bowl Size(mm) | 600mm | 820mm |
Bowl Height(mm) | 570mm | 740mm |
Material | STS 304 | STS 304 |
option | Scraper | Scraper |
- Specification
Band width | 800 | 1000 | 1200 |
Type | DGFB80 | DGFB100 | DGFB120 |
Drum(mm) | Ø800 | Ø950 | Ø1050 |
Burner(Kcal/h) | 4000 | 5000 | 6000 |
Gas supply pipe | 40A | 50A | 65A |
Turbo-Fan | Turbulence type 3.75kw | Turbulence type 3.75kw | Turbulence type 3.75kw |
Air blower | Ring type 50A | Ring type 50A | Ring type 50A |
Insulation | Mineral wool #100 | Mineral wool #100 | Mineral wool #100 |
Chamber Module(m) | 2.1 / 4.2 | 2.1 / 4.2 | 2.1 / 4.2 |
- Specification
Type | Pan 600×400 | Insulation L | Insulation M | Insulation L | Insulation M | Caloric Value(Kcal/h) | Power(Kw) |
DGF80 | 3×16=48 | 12100 | 2200 | 9600 | 1200 | 12600 | 15 |
DGF100 | 3×20=60 | 14500 | 2200 | 12000 | 1200 | 162000 | 15 |
DGF150 | 4×21=84 | 15700 | 2600 | 13200 | 1600 | 198000 | 16 |
DGF200 | 4×23=92 | 16300 | 2600 | 13800 | 1600 | 207000 | 16 |
DGF250 | 5×25=125 | 17500 | 3000 | 15000 | 2000 | 270000 | 18 |
DGF300 | 5×27=135 | 18700 | 3000 | 16200 | 2000 | 306000 | 18 |
DGF350 | 6×26=174 | 19900 | 3400 | 17400 | 2400 | 342000 | 20 |
DGF400 | 6×30=180 | 20500 | 3400 | 18000 | 2400 | 378000 | 20 |
- Specification
Type | Pan Size 600×400 | Dimension L | Dimension M | Effective Size L | Effective Size M | Effective Size (Kw/H) | Power(Kw) |
DGF80 | 3×16=48 | 12100 | 2200 | 9600 | 1200 | 80(24) | 6 |
DGF100 | 3×20=60 | 14500 | 2200 | 12000 | 1200 | 90(24) | 6 |
DGF150 | 4×21=84 | 15700 | 2600 | 13200 | 1600 | 150(30) | 8 |
DGF200 | 4×23=92 | 16300 | 2600 | 13800 | 1600 | 160(30) | 8 |
DGF250 | 5×25=125 | 17500 | 3000 | 15000 | 2000 | 200(36) | 10 |
DGF300 | 5×27=135 | 18700 | 3000 | 16200 | 2000 | 220(36) | 10 |
DGF350 | 6×26=174 | 19900 | 3400 | 17400 | 2400 | 280(48) | 12 |
DGF400 | 6×30=180 | 20500 | 3400 | 18000 | 2400 | 300(48) | 12 |
- Specification
Conveyor Type | Upward | Downward |
Belt(inch) | OMNI-PRO150, 32”(inch) | OMNI-PRO150, 32”(inch) |
Drum(mm) | Ø3600 X 4800(mm) | Ø3600 X 4800(mm) |
Bar Cap | 1”x1”, UHMW-PE | 1”x1”, UHMW-PE |
Chain Gear | 17NT | 17NT |
Main Drive Motor(kw) | 11kw, Ratio 377:1 | 7.5kw, Ratio 287:1 |
Take up Motor (kw) | 2.2kw, Ratio 35:1 | 2.2kw, Ratio 35:1 |
Tiers | 27 | 15 |
Tiers Height (mm) | 125mm | 200mm |